Query Traces Spans
Engine
Query Traces & Spans
Query traces and spans using a filter expression.
Requires a valid JWT token with the read:traces permission.
The following fields are supported in nested AND/OR conditions:
Identifiers
| Field | Description |
|---|---|
trace_id | Trace identifier |
span_id | Span identifier |
Span fields
| Field | Description |
|---|---|
span_attributes.* | Any span attribute (e.g., span_attributes.http.method) |
resource_attributes.* | Any resource attribute |
span_kind | Span kind |
span_name | Span name |
service_name | Service name (equivalent to resource_attributes.service.name) |
unit | Unit (equivalent to span_attributes.unomiq.unit) |
parent_unit | Parent unit (equivalent to span_attributes.unomiq.parent_unit) |
duration_ms | Span duration in milliseconds |
Billing & Usage
| Field | Description |
|---|---|
billing.resource_type | Resource type (e.g., db_job, api_request, llm_generate_content) |
billing.resource_name | Billing resource name |
billing.service_id | Billing service ID |
billing.service_name | Billing service name |
billing.sku_id | Billing SKU ID |
billing.sku_name | Billing SKU name |
billing.region | Billing region |
cost | Cost |
usage.amount | Usage amount |
usage.unit | Usage unit |
Returns a paginated list of matching traces with total count.
POST
Query Traces Spans
Authorizations
Bearer authentication header of the form Bearer <token>, where <token> is your auth token.
Headers
Query Parameters
Start datetime (inclusive)
Example:
"2025-01-15T00:00:00Z"
End datetime (exclusive)
Example:
"2025-01-16T00:00:00Z"
Page number for pagination (1-indexed)
Required range:
x >= 1Number of items per page
Required range:
1 <= x <= 100Body
application/json
Request model for query filter.
A single filter condition.
- Condition
- AndGroup
- OrGroup